The top 38 programming languages based on certain attributes. Please note that the information provided is based on general observations and may not reflect the experiences and opinions of every individual. Also, attributes such as salary, learning curve, bloatedness, computation speed, and memory usage can vary depending on several factors which may be subjective. Please note that the information provided is subjective and based on general observations. Actual salaries, learning curves, bloatedness, computation speed, and memory usage can vary depending on various factors such as location, experience leve, project requirements, industry demand, and individual preferences.
Programming Language | Year Born | Popularity Index | Percentage in Use | Country of Origin | Approx. Salary | Learning Curve | Domains of Applicability | Bloatedness | "Hello World" Length | Computation Speed | Memory Usage |
JavaScript | 1995 | Very High | 80% | United States | $70,000 - $130,000 | 12/20 | Web Development, Front-end, Back-end, Mobile App Development | 15/20 | Short | 16/20 | 15/20 |
Python | 1991 | Very High | 70% | Netherlands | $60,000 - $120,000 | 10/20 | Web Development, Data Science, Machine Learning, Automation | 12/20 | Short | 13/20 | 14/20 |
Java | 1995 | High | 60% | United States | $80,000 - $140,000 | 14/20 | Enterprise Software, Android App Development, Big Data | 14/20 | Moderate | 15/20 | 15/20 |
C# | 2000 | High | 50% | United States | $80,000 - $130,000 | 14/20 | Windows Development, Game Development, Web Development | 13/20 | Moderate | 16/20 | 14/20 |
C++ | 1983 | High | 40% | United States | $90,000 - $150,000 | 16/20 | Systems Programming, Game Development, High-performance Computing | 15/20 | Moderate | 18/20 | 16/20 |
C | 1972 | High | 40% | United States | $80,000 - $130,000 | 15/20 | Systems Programming, Embedded Systems | 13/20 | Moderate | 18/20 | 16/20 |
SQL | 1974 | High | 60% | United States | $70,000 - $120,000 | 10/20 | Database Development, Data Analysis | 10/20 | Moderate | N/A | N/A |
PHP | 1995 | Medium | 30% | Denmark | $60,000 - $110,000 | 10/20 | Web Development, Server-side scripting | 11/20 | Short | 11/20 | 12/20 |
R | 1993 | Medium | 30% | New Zealand | $70,000 - $120,000 | 11/20 | Data Science, Statistical Analysis | 12/20 | Moderate | 10/20 | 12/20 |
Go | 2009 | Medium | 20% | United States | $90,000 - $140,000 | 13/20 | Systems Programming, Networking, Cloud Services | 12/20 | Short | 17/20 | 15/20 |
Programming Language | Year Born | Popularity Index | Percentage in Use | Country of Origin | Approx. Salary | Learning Curve | Domains of Applicability | Bloatedness | "Hello World" Length | Computation Speed | Memory Usage |
Swift | 2014 | High | 10% | United States | $80,000 - $130,000 | 13/20 | iOS, macOS, watchOS, tvOS Development | 12/20 | Short | 14/20 | 14/20 |
MATLAB | 1984 | High | 10% | United States | $70,000 - $120,000 | 12/20 | Numerical Computing, Data Analysis, Simulations | 13/20 | Moderate | 15/20 | 15/20 |
Delphi | 1995 | Medium | 5% | United States | $60,000 - $110,000 | 10/20 | Desktop Application Development, Database Development | 12/20 | Short | 13/20 | 13/20 |
Ruby | 1995 | Medium | 5% | Japan | $60,000 - $110,000 | 11/20 | Web Development, Scripting, Automation | 11/20 | Short | 12/20 | 12/20 |
Perl | 1987 | Medium | 5% | United States | $70,000 - $120,000 | 11/20 | Web Development, Systems Administration, Text Processing | 11/20 | Short | 11/20 | 12/20 |
Objective-C | 1983 | Low | 5% | United States | $70,000 - $120,000 | 14/20 | iOS, macOS, watchOS, tvOS Development | 14/20 | Short | 13/20 | 14/20 |
Rust | 2010 | Medium | 5% | United States | $80,000 - $130,000 | 13/20 | Systems Programming, Web Development | 12/20 | Short | 16/20 | 15/20 |
Scratch | 2003 | Medium | 5% | United States | N/A | 6/20 | Educational Programming, Visual Programming | 7/20 | Moderate | N/A | N/A |
SAS | 1966 | Medium | 5% | United States | $70,000 - $120,000 | 11/20 | Data Analysis, Statistical Analysis | 11/20 | Moderate | N/A | N/A |
Kotlin | 2011 | High | 5% | Russia | $70,000 - $120,000 | 11/20 | Android Development, Web Development | 12/20 | Short | 13/20 | 14/20 |
Programming Language | Year Born | Popularity Index | Percentage in Use | Country of Origin | Approx. Salary | Learning Curve | Domains of Applicability | Bloatedness | "Hello World" Length | Computation Speed | Memory Usage |
Julia | 2012 | Low | 5% | United States | $80,000 - $130,000 | 13/20 | Scientific Computing, Data Analysis | 11/20 | Short | 14/20 | 15/20 |
Lua | 1993 | Medium | 10% | Brazil | $60,000 - $100,000 | 9/20 | Game Development, Embedded Systems | 10/20 | Short | 13/20 | 14/20 |
Fortran | 1957 | Low | 5% | United States | $70,000 - $120,000 | 11/20 | Scientific Computing, Numerical Analysis | 9/20 | Short | 17/20 | 16/20 |
COBOL | 1959 | Low | 5% | United States | $70,000 - $120,000 | 10/20 | Business Applications, Legacy Systems | 12/20 | Moderate | 10/20 | 15/20 |
Lisp | 1958 | Low | 5% | United States | $70,000 - $120,000 | 12/20 | Artificial Intelligence, Symbolic Computing | 10/20 | Long | 12/20 | 14/20 |
Visual FoxPro | 1984 | Low | 5% | United States | $60,000 - $110,000 | 10/20 | Desktop Application Development, Database Management | 13/20 | Short | 14/20 | 15/20 |
Ada | 1980 | Low | 5% | United States | $70,000 - $120,000 | 11/20 | Safety-Critical Systems, Defense Applications | 11/20 | Moderate | 13/20 | 15/20 |
Dart | 2011 | Medium | 15% | United States | $80,000 - $130,000 | 11/20 | Web Development, Mobile App Development | 11/20 | Short | 13/20 | 14/20 |
Scala | 2003 | Medium | 10% | Switzerland | $90,000 - $140,000 | 14/20 | Web Development, Big Data Processing | 12/20 | Moderate | 15/20 | 15/20 |
Prolog | 1972 | Low | 5% | France | $70,000 - $120,000 | 12/20 | Artificial Intelligence, Logic Programming | 11/20 | Moderate | 12/20 | 14/20 |
Programming Language | Year Born | Popularity Index | Percentage in Use | Country of Origin | Approx. Salary | Learning Curve | Domains of Applicability | Bloatedness | "Hello World" Length | Computation Speed | Memory Usage |
D | 1999 | Low | 5% | United States | $80,000 - $120,000 | 12/20 | Systems Programming, Web Development | 12/20 | Moderate | 15/20 | 14/20 |
PL/SQL | 1980 | Medium | 10% | United States | $70,000 - $120,000 | 10/20 | Database Development, Data Analysis | 11/20 | Moderate | N/A | N/A |
Bash | 1989 | High | 30% | United States | $70,000 - $120,000 | 10/20 | System Administration, Scripting | 10/20 | Short | N/A | N/A |
Powershell | 2006 | Medium | 20% | United States | $80,000 - $130,000 | 11/20 | Systems Administration, Scripting | 10/20 | Short | 14/20 | 13/20 |
Haskell | 1990 | Medium | 10% | United States | $80,000 - $130,000 | 14/20 | Functional Programming, Mathematical Computing | 12/20 | Long | 16/20 | 14/20 |
Logo | 1967 | Low | 5% | United States | $60,000 - $100,000 | 8/20 | Educational Programming, Graphics | 8/20 | Short | 8/20 | 10/20 |
Modo | N/A | Low | 2% | United Kingdom | N/A | 6/20 | 3D Modeling, Animation | 14/20 | N/A | N/A | N/A |
Mojo | 2010 | Low | 3% | United States | $70,000 - $120,000 | 10/20 | Web Development | 9/20 | Short | 12/20 | 11/20 |
Please note that the subjective ratings are based on general observations and may vary depending on individual experiences and specific use cases. The salary ranges provided are approximate and can vary depending on factors such as experience, location, and industry demand. The "Hello World" length may differ based on programming conventions and language syntax. Computation speed and memory usage can also vary depending on factors such as hardware, optimization, and specific implementations of the language.